July 13, 2006
![]() | ![]() | ![]() | |||
![]() | 12 | 1 | 01 | Billy Talent | Devil In A Midnight Mass |
16 | 2 | 02 | The Raconteurs | Steady As She Goes | |
![]() | 15 | 4 | 03 | Three Days Grace | Animal I Have Become |
9 | 5 | 04 | Gnarls Barkley | Crazy | |
11 | 6 | 05 | Blue October | Hate Me | |
8 | 8 | 06 | AFI | Miss Murder | |
7 | 7 | 07 | Keane | Is It Any Wonder | |
14 | 3 | 08 | Angels & Airwaves | The Adventure | |
17 | 10 | 09 | Wolfmother | Woman | |
18 | 11 | 10 | Pearl Jam | Life Wasted | |
15 | 9 | 11 | Red Hot Chili Peppers | Dani California | |
![]() | 9 | 13 | 12 | The New Pornographers | Sing Me Spanish Techno |
![]() | 24 | 12 | 13 | Mobile | Out Of My Head |
![]() | 7 | 16 | 14 | Sam Roberts | Bridge To Nowhere |
![]() | 21 | 14 | 15 | Evan's Blue | Cold (But I'm Still Here) |
19 | 15 | 16 | The Arctic Monkeys | I Bet You Look Good On The Dancefloor | |
3 | 22 | 17 | Foo Fighters | Miracle | |
5 | 18 | 18 | Snow Patrol | Hands Open | |
![]() | 17 | 17 | 19 | The Miniatures | Dead Flowers |
![]() | 9 | 21 | 20 | illScarlett | Heaters |
12 | 20 | 21 | Tool | Vicarious | |
7 | 19 | 22 | Rock Kills Kid | Paralyzed | |
1 | 0 | 23 | Red Hit Chili Peppers | Tell Me Baby | |
![]() | 13 | 23 | 24 | Nickelback | Savin' Me |
![]() | 26 | 24 | 25 | Broken Social Scene | 7-4 Shoreline |
2 | 27 | 26 | Yellowcard | Rough Landing Holly | |
![]() | 1 | 0 | 27 | City & Colour | Comin' Home |
2 | 30 | 28 | Hostage Life | This Song Was Written By A Committee | |
![]() | 1 | 0 | 29 | DJ Champion | No Heaven |
![]() | 20 | 29 | 30 | Pilate | Barely Listening |
<< Home